AWS VPS Provider Review
(Visit AWS)Amazon Web Services (AWS)
Features
| Snapshots | yes |
|---|---|
| Custom ISOs | yes |
| Startup Scripts | yes |
| SSH Keys | yes |
| Backups | yes |
| Block Storage | yes |
| Object Storage | yes |
| Public API | yes |
| Teams | yes |
| DNS | yes |
|---|---|
| Reserved Ips | yes |
| Firewall | yes |
| Private Networking | yes |
| Load Balancers | yes |
| Managed Databases | yes |
| Server Monitoring | yes |
Plans
| Name | CPUs | RAM | DISK | Bandwidth | Price (USD) |
|---|---|---|---|---|---|
| m7i.large | 2 vCPU | 8 GB | 20 GB | 0 GB | $0.00 |
| c7i.large | 2 vCPU | 4 GB | 0 GB | 0 GB | $0.00 |
| m6i.large | 2 vCPU | 8 GB | 20 GB | 0 GB | $0.00 |