VPS Compare
Lightsail 512MB vs
| Name | 512MB | ||
|---|---|---|---|
| Provider |
|
||
| Price (USD) | $3.50 | ||
| Ram | 0.5 GB | ||
| vCPUs | 1 vCPU | ||
| Disk | 20 GB | ||
| SSD | True | ||
| Bandwidth | 1000 GB | ||
| CPU Model | |||
| CPU Speed | Mhz | ||
| cpu_bogomips | |||
| CPU Cache L1d | KB | ||
| CPU Cache L1i | KB | ||
| CPU Cache L2 | KB | ||
| CPU Cache L3 | KB | ||
| Actual RAM | MB | ||
| Actual Disk | GB | ||
| TX Speed | Mbit/s | ||
| RX Speed | Mbit/s | ||
| seq_q32t1_read | iops | ||
| seq_q32t1_write | iops | ||
| 4k_q32t1_read | iops | ||
| 4k_q32t1_write | iops | ||
| 4k_read | iops | ||
| 4k_write | iops | ||
| seq_q32t1_read [Sust] | iops | ||
| seq_q32t1_write [Sust] | iops | ||
| 4k_q1t1_read [Sust] | iops | ||
| 4k_q1t1_write [Sust] | iops | ||
| 4k_q32t1_read [Sust] | iops | ||
| 4k_q32t1_write [Sust] | iops | ||
| 8k_q32t1_read [Sust] | iops | ||
| 8k_q32t1_write [Sust] | iops | ||
| 128k_q32t1_read [Sust] | iops | ||
| 128k_q32t1_write [Sust] | iops | ||
| Geekbench4 Score | |||
| Geekbench4 Multi-Core Score | |||
| Geekbench5 Score | |||
| Geekbench5 Multi-Core Score | |||
| Unixbench Score | |||
| Unixbench Multi-Core Score |