Today, we've released benchmarks for our newest Provider UpCloud.
For this round we've covered 5 plans
| Price | CPU | RAM | STORAGE | Transfer |
|---|---|---|---|---|
| $5 | 1vCPU | 1GB RAM | 25 GB STORAGE | 1TB |
| $10 | 1vCPU | 2GB RAM | 50 GB STORAGE | 2TB |
| $20 | 2vCPU | 4GB RAM | 80 GB STORAGE | 4TB |
| $40 | 4vCPU | 8GB RAM | 160 GB STORAGE | 5TB |
| $60 | 6vCPU | 18GB RAM | 320 GB STORAGE | 6TB |
Feel free to check them out in our compare